<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Wang</title>
	<atom:link href="http://www.ph0t0n.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ph0t0n.com.au</link>
	<description>Work is tough! Time to dream.</description>
	<lastBuildDate>Tue, 15 Feb 2011 11:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Resistor Calculator &#8211; My first app</title>
		<link>http://www.ph0t0n.com.au/the-resistor-calculator-my-first-app/</link>
		<comments>http://www.ph0t0n.com.au/the-resistor-calculator-my-first-app/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:20:28 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistor]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1209</guid>
		<description><![CDATA[After several months of sighs and cringes, I have released my first mobile platform app, and first Android app. The application is called Resistor Calculator and can be found on the Android marketplace for $0.99 https://market.android.com/details?id=com.pat8037.resistor It is very simple in functionality and general GUI, but for the task of identifying the resistance of a [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/the-resistor-calculator-my-first-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android : sdcard emulator and eclipse</title>
		<link>http://www.ph0t0n.com.au/android-sdcard-emulator-and-eclipse/</link>
		<comments>http://www.ph0t0n.com.au/android-sdcard-emulator-and-eclipse/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:00:44 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[mksdcard]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[to how to]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1203</guid>
		<description><![CDATA[This post is going to be about how to implement a .iso image for use to simulate an sdcard when developing an Android application. The following link is what Android developer offers with how to emulate sd card. http://developer.android.com/guide/developing/tools/emulator.html#sdcard I got lost in it to honest&#8230; I&#8217;m working on Windows platform so for now, this [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/android-sdcard-emulator-and-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality with Processing and Maya.</title>
		<link>http://www.ph0t0n.com.au/augmented-reality-with-processing-and-maya/</link>
		<comments>http://www.ph0t0n.com.au/augmented-reality-with-processing-and-maya/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:20:21 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Su-47]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<category><![CDATA[tookit]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1161</guid>
		<description><![CDATA[Augment means to add to. Augmented reality would therefore mean &#8220;adding to reality&#8221;. With Processing and Maya, it is possible to add virtual objects to our realities and be seen with a digital viewfinder for example, a webcam or mobile phone. Processing is a java based programming IDE. It makes prototyping ideas a lot easier. [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/augmented-reality-with-processing-and-maya/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Charlieplexing on the Arduino. More bang for buck!</title>
		<link>http://www.ph0t0n.com.au/charlieplexing-on-the-arduino-more-bang-for-buck/</link>
		<comments>http://www.ph0t0n.com.au/charlieplexing-on-the-arduino-more-bang-for-buck/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 15:28:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[charlieplex]]></category>
		<category><![CDATA[charlieplexing]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[plexing]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1151</guid>
		<description><![CDATA[I recently had to try and understand charlieplexing. After some fact finding, youtube videos and some algebra, I got it. I thought I&#8217;d link this video I watched on Youtube which I found very concise and covers half the leg work. So, after watching the video, here are some key points. Charlieplexing gives you more [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/charlieplexing-on-the-arduino-more-bang-for-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Bluetooth on the cheap and easy!</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-on-the-cheap-and-easy/</link>
		<comments>http://www.ph0t0n.com.au/arduino-bluetooth-on-the-cheap-and-easy/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 10:02:28 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth bee]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[soldering]]></category>
		<category><![CDATA[xbee]]></category>
		<category><![CDATA[xbee shield]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1133</guid>
		<description><![CDATA[Price is a huge problem when trying to implement bluetooth onto an Arduino project. Firstly, is the price of a Arduino Bluetooth board. At $140ish USD and easily &#62;$200AUD, it is definitely not cheap. Furthermore, it requires the use of screw terminals to power the device. Dangerous if not careful. So for much of my [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/arduino-bluetooth-on-the-cheap-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino bluetooth with temperature sensor send data to mobile phone</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/</link>
		<comments>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:11:30 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[bushfire project]]></category>
		<category><![CDATA[find out]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1119</guid>
		<description><![CDATA[In the previous post, I had code to read a temperature sensor.  http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor/ . The sensor was attached to an Arduino bluetooth board. Now, with the code below, we&#8217;ll have the temperature data sent to your mobile phone and your phone can now become &#8216;sensor&#8217;. As a bonus, when you press your number &#8217;5&#8242; key [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Arduino bluetooth with temperature sensor</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor/</link>
		<comments>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:09:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[bushfire project]]></category>
		<category><![CDATA[find out]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[seeedstudio]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1099</guid>
		<description><![CDATA[Below is an alpha version of arduino bluetooth coupled with electronic brick shield. This application is for my findOut project. Currently the code only supports for a basic temperature sensor. There is code for a temperature/humidity sensor, 3 axis accelerometer, and 2 axis compass to be uploaded soon.  Here are some pictures as well. The [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushfires, Arduino and a Mobile phone</title>
		<link>http://www.ph0t0n.com.au/bushfires-arduino-and-a-mobile-phone/</link>
		<comments>http://www.ph0t0n.com.au/bushfires-arduino-and-a-mobile-phone/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:46:18 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[bushfire project]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[electronic brick]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1085</guid>
		<description><![CDATA[For most of the year, I&#8217;ve been tinkering with Arduino and mobile phone application development. The premise is a bushfire. During a bushfire, communications can become difficult. Power lines fall, telecommunications disable, poor reception, etc. A lack of information is what is most deadly. Being able to identify position, direction the veracity of an impending  [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/bushfires-arduino-and-a-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing is about the individual</title>
		<link>http://www.ph0t0n.com.au/crowdsourcing-is-about-the-individual/</link>
		<comments>http://www.ph0t0n.com.au/crowdsourcing-is-about-the-individual/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:32:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[bushfire project]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[ox]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[usyd]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1069</guid>
		<description><![CDATA[Crowdsourcing is a form of outsourcing, but instead of only assigning one person or group to the job/task, you get &#8216;the crowd&#8217;. The crowd is anyone willing to complete the job. A very well referred to example is the online T-Shirt company &#8220;Threadless&#8220;. Their business model revolves around the crowd. The crowd helps them design [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/crowdsourcing-is-about-the-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino weather station &#8211; alpha prototype</title>
		<link>http://www.ph0t0n.com.au/arduino-weather-station-alpha-prototype/</link>
		<comments>http://www.ph0t0n.com.au/arduino-weather-station-alpha-prototype/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:58:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[bushfire project]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1003</guid>
		<description><![CDATA[Two days ago, I presented my Alpha prototype weather station. The system used an arduino board to communicate temperature data and a wind speeds through the usb. The computer connected has a bluetooth signal which a mobile phone can connect to. And then the magic begins, Just to point out, my project isn&#8217;t intended to [...]]]></description>
		<wfw:commentRss>http://www.ph0t0n.com.au/arduino-weather-station-alpha-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

