<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patrick Wang</title>
	<atom:link href="http://www.ph0t0n.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ph0t0n.com.au</link>
	<description>Work is tough! Time to dream.</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Arduino bluetooth with temperature sensor send data to mobile phone by pegah</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/comment-page-1/#comment-9592</link>
		<dc:creator>pegah</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1119#comment-9592</guid>
		<description>hi,is there mobile phone with this kind of sensor temperature and also is there an application that can give the real temperature of the room?
I`m so thankful if you help me through this issue</description>
		<content:encoded><![CDATA[<p>hi,is there mobile phone with this kind of sensor temperature and also is there an application that can give the real temperature of the room?<br />
I`m so thankful if you help me through this issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Sakthi</title>
		<link>http://www.ph0t0n.com.au/about/comment-page-1/#comment-7989</link>
		<dc:creator>Sakthi</dc:creator>
		<pubDate>Mon, 09 Jan 2012 06:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?page_id=2#comment-7989</guid>
		<description>Hi Patrick, This is Sakthi and I&#039;m a IT professional working in CBD. Like you, photography is my passion though I&#039;m fairly few in this field and I&#039;m learning every day through self study. I came across your profile in flicker and I just wanted to know whether you will be interested in photo walks in Sydney. let me know wat do you think abt it! Cheers. 
Sakthi</description>
		<content:encoded><![CDATA[<p>Hi Patrick, This is Sakthi and I&#8217;m a IT professional working in CBD. Like you, photography is my passion though I&#8217;m fairly few in this field and I&#8217;m learning every day through self study. I came across your profile in flicker and I just wanted to know whether you will be interested in photo walks in Sydney. let me know wat do you think abt it! Cheers.<br />
Sakthi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality with Processing and Maya. by tomh</title>
		<link>http://www.ph0t0n.com.au/augmented-reality-with-processing-and-maya/comment-page-1/#comment-7940</link>
		<dc:creator>tomh</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1161#comment-7940</guid>
		<description>Happening to me too.  Any ideas?  Using Processing 1.5.1 on mac OSX 10.6.8

&quot;The constructor SimpleARToolkit(nameofmyproject, int, int) is undefined&quot;</description>
		<content:encoded><![CDATA[<p>Happening to me too.  Any ideas?  Using Processing 1.5.1 on mac OSX 10.6.8</p>
<p>&#8220;The constructor SimpleARToolkit(nameofmyproject, int, int) is undefined&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino bluetooth with temperature sensor send data to mobile phone by Baro</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/comment-page-1/#comment-7923</link>
		<dc:creator>Baro</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1119#comment-7923</guid>
		<description>after reading the instructions again I solve the proble ;)

4. Run Mobile Processing. Choose Preferences from the main drop-down menu. In the Preferences dialog box, go to the Mobile tab, and enter the location of the WTK.</description>
		<content:encoded><![CDATA[<p>after reading the instructions again I solve the proble <img src='http://www.ph0t0n.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>4. Run Mobile Processing. Choose Preferences from the main drop-down menu. In the Preferences dialog box, go to the Mobile tab, and enter the location of the WTK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino bluetooth with temperature sensor send data to mobile phone by Baro</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/comment-page-1/#comment-7922</link>
		<dc:creator>Baro</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1119#comment-7922</guid>
		<description>hi 
I install mobile processing but when i run the examples the error comes up

&quot;please specify the location of your wireless toolkit installation in referances&quot;

do u have any idea to solve this problem?

thanks a lot in advance.</description>
		<content:encoded><![CDATA[<p>hi<br />
I install mobile processing but when i run the examples the error comes up</p>
<p>&#8220;please specify the location of your wireless toolkit installation in referances&#8221;</p>
<p>do u have any idea to solve this problem?</p>
<p>thanks a lot in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality with Processing and Maya. by JaredK</title>
		<link>http://www.ph0t0n.com.au/augmented-reality-with-processing-and-maya/comment-page-1/#comment-7476</link>
		<dc:creator>JaredK</dc:creator>
		<pubDate>Sat, 03 Dec 2011 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1161#comment-7476</guid>
		<description>I&#039;m having trouble running your code. I keep getting a error at &quot;ar = new SimpleARToolKit(this, capWidth, capHeight);&quot; It is an undefined constructor error.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble running your code. I keep getting a error at &#8220;ar = new SimpleARToolKit(this, capWidth, capHeight);&#8221; It is an undefined constructor error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality with Processing and Maya. by mag</title>
		<link>http://www.ph0t0n.com.au/augmented-reality-with-processing-and-maya/comment-page-1/#comment-5990</link>
		<dc:creator>mag</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1161#comment-5990</guid>
		<description>Can you please write more comments in your code ? thanks</description>
		<content:encoded><![CDATA[<p>Can you please write more comments in your code ? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animania 2009 by epiphone les paul</title>
		<link>http://www.ph0t0n.com.au/animania-2009/comment-page-1/#comment-2151</link>
		<dc:creator>epiphone les paul</dc:creator>
		<pubDate>Sat, 14 May 2011 05:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=563#comment-2151</guid>
		<description>Hey! I know this is kinda off topic but I was wondering if you knew where I could find a captcha plugin for my comment form? I&#039;m using the same blog platform as yours and I&#039;m having problems finding one? Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hey! I know this is kinda off topic but I was wondering if you knew where I could find a captcha plugin for my comment form? I&#8217;m using the same blog platform as yours and I&#8217;m having problems finding one? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino bluetooth with temperature sensor send data to mobile phone by Pat</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/comment-page-1/#comment-1632</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 19 Mar 2011 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1119#comment-1632</guid>
		<description>I&#039;ll give it a try. In the mean time, here is a site that provides a toolkit for easier android to arduino development. Called  &#039;Amarino&quot;, it should make things easier. &lt;a href=&quot;http://www.amarino-toolkit.net/index.php/home.html&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give it a try. In the mean time, here is a site that provides a toolkit for easier android to arduino development. Called  &#8216;Amarino&#8221;, it should make things easier. <a href="http://www.amarino-toolkit.net/index.php/home.html" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino bluetooth with temperature sensor send data to mobile phone by Danilo</title>
		<link>http://www.ph0t0n.com.au/arduino-bluetooth-with-temperature-sensor-send-data-to-mobile-phone/comment-page-1/#comment-1629</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Sat, 19 Mar 2011 11:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ph0t0n.com.au/?p=1119#comment-1629</guid>
		<description>can you make an example using android?please...</description>
		<content:encoded><![CDATA[<p>can you make an example using android?please&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

